<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ham Stuff</title>
	<atom:link href="http://ns6t.net/word/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://ns6t.net/word</link>
	<description>Tom Epperly&#039;s Collection of Ham Related Tools</description>
	<lastBuildDate>Fri, 27 Apr 2012 12:35:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Azimuthal Projections Info by Johan</title>
		<link>http://ns6t.net/word/?page_id=10&#038;cpage=1#comment-16238</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Fri, 27 Apr 2012 12:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://ns6t.net/word/?page_id=10#comment-16238</guid>
		<description>This is a great map resource! Very nice! Thank you. If there is anything that could be added it would be to be able to display callcodes (countrycodes) along woth country names. As a beginning ham I would find that very usefull.

/johan</description>
		<content:encoded><![CDATA[<p>This is a great map resource! Very nice! Thank you. If there is anything that could be added it would be to be able to display callcodes (countrycodes) along woth country names. As a beginning ham I would find that very usefull.</p>
<p>/johan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Azimuthal Projections Info by Fernando</title>
		<link>http://ns6t.net/word/?page_id=10&#038;cpage=1#comment-16227</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Tue, 24 Apr 2012 11:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://ns6t.net/word/?page_id=10#comment-16227</guid>
		<description>congratulations for the excellent and useful program.
Thank you!
Fernando PY2NL</description>
		<content:encoded><![CDATA[<p>congratulations for the excellent and useful program.<br />
Thank you!<br />
Fernando PY2NL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Azimuthal Projections Info by NS6T</title>
		<link>http://ns6t.net/word/?page_id=10&#038;cpage=1#comment-16204</link>
		<dc:creator>NS6T</dc:creator>
		<pubDate>Thu, 12 Apr 2012 01:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://ns6t.net/word/?page_id=10#comment-16204</guid>
		<description>The azimuthal map tool is here: http://ns6t.net/azimuth/azimuth.html</description>
		<content:encoded><![CDATA[<p>The azimuthal map tool is here: <a href="http://ns6t.net/azimuth/azimuth.html" rel="nofollow">http://ns6t.net/azimuth/azimuth.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Azimuthal Projections Info by Joe</title>
		<link>http://ns6t.net/word/?page_id=10&#038;cpage=1#comment-16203</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 12 Apr 2012 00:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://ns6t.net/word/?page_id=10#comment-16203</guid>
		<description>I would like to make an azimuthal map for my location in Memphis, but have not figured out where to start doing it on your website. I see information on how you proceeded to create it, but do not see where to begin.</description>
		<content:encoded><![CDATA[<p>I would like to make an azimuthal map for my location in Memphis, but have not figured out where to start doing it on your website. I see information on how you proceeded to create it, but do not see where to begin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Azimuthal Projections Info by Keith G</title>
		<link>http://ns6t.net/word/?page_id=10&#038;cpage=1#comment-16190</link>
		<dc:creator>Keith G</dc:creator>
		<pubDate>Wed, 04 Apr 2012 18:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://ns6t.net/word/?page_id=10#comment-16190</guid>
		<description>This is great. I used it for maps centered on Los Angeles and Tokyo. Extremely helpful. THANKS!</description>
		<content:encoded><![CDATA[<p>This is great. I used it for maps centered on Los Angeles and Tokyo. Extremely helpful. THANKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Dale L Puckett</title>
		<link>http://ns6t.net/word/?page_id=2&#038;cpage=1#comment-15978</link>
		<dc:creator>Dale L Puckett</dc:creator>
		<pubDate>Thu, 19 Jan 2012 05:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ns6t.net/word/?page_id=2#comment-15978</guid>
		<description>I love your Great Circle Maps!

I want to get a large color print and have it mounted to hang in my radio shack.

The lady at the FedEx Office said I had to have a Copyright release before she could print it.

Do you have one of those posted anywhere?

Thanks,

Dale K0HYD</description>
		<content:encoded><![CDATA[<p>I love your Great Circle Maps!</p>
<p>I want to get a large color print and have it mounted to hang in my radio shack.</p>
<p>The lady at the FedEx Office said I had to have a Copyright release before she could print it.</p>
<p>Do you have one of those posted anywhere?</p>
<p>Thanks,</p>
<p>Dale K0HYD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Azimuthal Projections Info by Perrin</title>
		<link>http://ns6t.net/word/?page_id=10&#038;cpage=1#comment-15916</link>
		<dc:creator>Perrin</dc:creator>
		<pubDate>Fri, 30 Dec 2011 11:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://ns6t.net/word/?page_id=10#comment-15916</guid>
		<description>Excellent!

Works GREAT in IE browser, but would not open the map in Firefox 7. (This is not an issue for me, the actual map the page creates is fantastic - I just wanted to let you know)! 

Thanks!!!

Perrin VK3XPT</description>
		<content:encoded><![CDATA[<p>Excellent!</p>
<p>Works GREAT in IE browser, but would not open the map in Firefox 7. (This is not an issue for me, the actual map the page creates is fantastic &#8211; I just wanted to let you know)! </p>
<p>Thanks!!!</p>
<p>Perrin VK3XPT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Azimuthal Projections Info by Mike Miciukiewicz / K1MJM</title>
		<link>http://ns6t.net/word/?page_id=10&#038;cpage=1#comment-15882</link>
		<dc:creator>Mike Miciukiewicz / K1MJM</dc:creator>
		<pubDate>Sun, 18 Dec 2011 23:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://ns6t.net/word/?page_id=10#comment-15882</guid>
		<description>Great program!
It works great on my laptop running 64 bit Window 7 and prints great on an old HP plotter.
Thank you!
Mike M  /  K1MJM</description>
		<content:encoded><![CDATA[<p>Great program!<br />
It works great on my laptop running 64 bit Window 7 and prints great on an old HP plotter.<br />
Thank you!<br />
Mike M  /  K1MJM</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QRZ WorldPress Plugin by Eduardo Morua Gomez</title>
		<link>http://ns6t.net/word/?page_id=69&#038;cpage=1#comment-15794</link>
		<dc:creator>Eduardo Morua Gomez</dc:creator>
		<pubDate>Wed, 30 Nov 2011 21:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://ns6t.net/word/?page_id=69#comment-15794</guid>
		<description>Hola A Todos Y 73 Desde La Zona TI</description>
		<content:encoded><![CDATA[<p>Hola A Todos Y 73 Desde La Zona TI</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Azimuthal Projections Info by NS6T</title>
		<link>http://ns6t.net/word/?page_id=10&#038;cpage=1#comment-15790</link>
		<dc:creator>NS6T</dc:creator>
		<pubDate>Wed, 30 Nov 2011 15:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://ns6t.net/word/?page_id=10#comment-15790</guid>
		<description>I am glad to hear it works on an iPhone. I&#039;ve never tried it on any mobile devices. Your problems making maps from a Windows XP PC are a mystery to me. Generating maps takes quite a while, so your PC browser might be timing out before the map starts sending.</description>
		<content:encoded><![CDATA[<p>I am glad to hear it works on an iPhone. I&#8217;ve never tried it on any mobile devices. Your problems making maps from a Windows XP PC are a mystery to me. Generating maps takes quite a while, so your PC browser might be timing out before the map starts sending.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

